ಕಾರ್ಯಕ್ರಮಗಳು | ದಿನಾಂಕ |
---|---|
ಪ್ರಕಟಣೆ ಮತ್ತು ಪತ್ರಿಕಾ ಟಿಪ್ಪಣಿಯ ಸಂಚಿಕೆ | 16 Mar 2024 (Saturday) |
ಅಧಿಸೂಚನೆಯ ದಿನಾಂಕ ಮತ್ತು ನಾಮಪತ್ರಗಳ ಸಲ್ಲಿಕೆ ಪ್ರಾರಂಭ | 28 Mar 2024 (Thursday) |
ನಾಮಪತ್ರಗಳ ಸಲ್ಲಿಕೆಗೆ ಕೊನೆಯ ದಿನಾಂಕ | 04 Apr 2024 (Thursday) |
ನಾಮಪತ್ರ ಪರಿಶೀಲನೆಯ ದಿನಾಂಕ | 05 Apr 2024 (Friday) |
ನಾಮಪತ್ರಗಳನ್ನು ಹಿಂಪಡೆಯಲು ಕೊನೆಯ ದಿನಾಂಕ | 08 Apr 2024 (Monday) |
ಮತದಾನ ದಿನಾಂಕ | 26 Apr 2024 (Friday) |
ಮತ ಎಣಿಕೆಯ ದಿನಾಂಕ ಮತ್ತು ಫಲಿತಾಂಶ | 04 June 2024 (Tuesday) |
ಚುನಾವಣೆ ಕೊನೆಗೊಳ್ಳುವ ದಿನ | 06 June 2024 (Thursday) |
ಲೋಕಸಭಾ-ಚುನಾವಣೆ-2024
Sl. No. | No. and Name of Parliamentary Constituency | AC No and Name | Name of the Assistant Returning Officer | Designation of the Assistant Returning Officer | Mobile No | |
---|---|---|---|---|---|---|
1 | 15 – Udupi – Chikmagaluru | 119- Kundapura | Rashmi S R | Assistant Commissioner, Kundapur Sub-Division, Udupi | 8762823984 | roac119kundapura@gmail.com |
2 | 120- Udupi | Shivaprasad Gaonkar | Joint Director of Agriculture, Udupi | 8277932500 | roac120udupi@gmail.com | |
3 | 121- Kaup | Jaya Madhav | Deputy Director of Food and Civil Supplies, Udupi | 9448888282 | roac121kapu@gmail.com | |
4 | 122-Karkala | Dr Audram | Project Director, District Urban Development Cell, Udupi | 9449535101 | roac122karkala@gmail.com | |
5 | 123- Sringeri | S G Koravara | Deputy Director, Horticulture Department, Chikkamagaluru | 9483820094 | ro123.acsringeri@gmail.com | |
6 | 124- Mudigere | Daljeet Kumar | Assistant Commissioner, Chikkamagaluru Sub-Division, | 9927662057 | roac124mudigere@gmail.com | |
7 | 125- Chikkamagaluru | Jayalakshmamma | Deputy Secretary-2, Zilla Panchayath, Chikkmagaluru | 9480860001 | ro125chikkamagaluru@gmail.com | |
8 | 126- Tarikere | Kantharaja K J | Assistant Commissioner, Tarikere Sub-Division, Chikkamagaluru | 9611002697 | ro.ac126tarikere@gmail.com | |
9 | Mamatha Devi G S | Additional Deputy Commissioner, Udupi District, Udupi | 8277863706 | deo.udupi@gmail.com | ||
10 | Sri. Narayanaraddi Kanakaraddi K.A.S | Additional Deputy Commissioner, Chickmagaluru District, Chickmagaluru | 8262231499 | deo.cmaglur@gmail.com |
Sl no |
Date
|
Party Name | National/State/Independent Party | Candidate Name | Affidavit | Revised Affidavit |
---|---|---|---|---|---|---|
1 |
28/03/2024 |
Bahujana Samaja Party | National | K T RADHAKRISHNA | View |
(02/04/2024) |
2
|
30/03/2024
|
Independent
|
Independent
|
SUDHEER KANCHAN
|
|
(02/04/2024)
|
3
|
30/03/2024
|
Janahitha Paksha
|
(State)
|
SUPREETH KUMAR POOJARY
|
Affidavit Not Submitted
|
– |
4
|
01/04/2024
|
Karunada Sevakara Paksha
|
(State)
|
SHABAREESH R
|
|
(02/04/2024) |
5
|
01/04/2024
|
KARNATAKA RASHTRA SAMITHI PAKSHA
|
(State)
|
L RANGANATH GOWDA
|
|
|
6
|
02/04/2024
|
PAKSHETARA
|
(Independent)
|
M G VIJAY KUMAR
|
|
04/04/2024 |
7 |
03/04/2024
|
INDIAN NATIONAL CONGRESS
|
National
|
K JAYAPRAKASH HEGDE
|
|
|
8 |
03/04/2024 |
INDIAN NATIONAL CONGRESS |
National |
K JAYAPRAKASH HEGDE |
||
9
|
03/04/2024 |
INDIAN NATIONAL CONGRESS |
National |
K JAYAPRAKASH HEGDE |
||
10 |
03/04/2024 |
INDIAN NATIONAL CONGRESS |
National |
K JAYAPRAKASH HEGDE |
||
11 |
03/04/2024 |
BHARATHIYA JANATHA PARTY
|
National
|
KOTA SRINIVAS POOJARY
|
|
|
12 |
03/04/2024 |
BHARATHIYA JANATHA PARTY |
National |
KOTA SRINIVAS POOJARY |
||
13 |
03/04/2024 |
BHARATHIYA JANATHA PARTY |
National |
KOTA SRINIVAS POOJARY |
||
14
|
04/04/2024
|
UNRECOGNISED
|
Other State
|
M K DAYANANDA
|
|
|
15 |
04/04/2024 |
JANA HITHA PARTY |
State |
SUPREETH KUMAR POOJARY | ||
16 |
04/04/2024 |
PAKSHETARA |
Independent |
K R KUSUMA | ||
17 |
04/04/2024 |
UTTAMA PRAJAKIYA |
|
SACHIN BK | ||
18 |
04/04/2024 |
PAKSHETARA |
Independent |
H SURESH POOJARY |
05/04/2024 |
|
19 |
04/04/2024 |
PAKSHETARA |
Independent |
RAJ BALLAL |