Zilla Panchayath
| President | 2574936 | 
| Vice President | 2574937 | 
| Chief Executive Officer | 2574938/2574881 | 
| Deputy Secretary | 2574939 | 
| Chief Accounts Officer | 2574919 | 
| Chief Planning Officer | 2574879 | 
| Evaluation Officer | 2574828 | 
| Taluk Planning Officer | 2574828 | 
| Project Director DRDA | 2574871 | 
                                    
                                            Executive Officers
 | 
|
| Udupi Taluk Panchayath | 2520447 | 
| Kundapura Taluk Panchayath | 230360/232238 | 
| Karkala Taluk Panchayath | 230203 |