Ground Floor
|
|||||
A-Wing
|
B-Wing
|
C-Wing
|
|||
DC Office | 2574925 | Nehru Yuva Kendra | 2574992 | CEO ZP | 2574938 |
Endowment | 2574955 | MPs Office | 2574950 | ||
District Ministers Office | 2574998 | President ZP | 2574936 | ||
NIC | 2574925 | Vice President ZP | 2574937 | ||
Urban Development Cell | 2574933 | Disabled Welfare Officer | 2574810 | ||
Election Section | 2574920 | ||||
Control Room | 2574802 | ||||
First Floor
|
|||||
A-Wing
|
B-Wing
|
C-Wing
|
|||
DDLR | 2574800 | Employment Exchange | 2574869 | ZP Accounts | 2574858 |
Labour Department | 2574851 | Sericulture | 2574957 | AS ZP | 2574858 |
Dy Reg of Co-operative Societies | 2574897 | JD Agriculture | 2574909/08 | ZP Development | 2574945 |
Food & Civil Supplies | 2574947 | Women & Child | 2574978 | Regional Director CRZ | 2574848 |
Nirmthi Kendra | 2574900 | Endowment AC Office | 2575660 | Social Forestry | 2574913 |
District Registrars Office | 2574800/910 | EE Rural Water Suply and Sanitation | 2574942 | EE PRED | 2574858/833/854 |
Karntaka Minorities Dev Corpn. | 2574990 | Gramantara Kaigarike | 2574915 | ||
Dist Wakf Board | 2575803 | Jilla Makkala Rakshana Ghataka | 2574909 | ||
Senior Geologist | 2572333 | ||||
Dist. Child Labour Project society | 2574977 | ||||
Second Floor
|
|||||
A-Wing
|
B-Wing
|
C-Wing
|
|||
Local Audit | 2574959 | DDPU | 2575891 | Dist Statastical Officer | 2574932 |
Weights & Measures | 2574805 | Khadi & Gramodyoga Mandali | 2574855 | DDPI | 2574970 |
Urban & Rural Plannding AD | 2574870 | KGID | 2574929 | ||
Tourism Dept. | 2574868 | DOBCM | 2574881 | ||
AD Karnataka Rural Infrastructure Development Ltd. | 2574080 | DSWO | 2574892 | ||
Small Savings | 2574840 | ITDP | 2574814 | ||
Devraj Urs Backward Cast Dev Corp | 2574882 | ||||
Minorities Dev Corp | 2574596 | ||||
Ambedkar Corp | 2574884 |